Aeroflex Microelectronic Solutions

For over 55 years, the Weinschel name has become synonymous with quality, performance and reliability. Aeroflex / Weinschel’s extensive range of products include components, subsystems and connector systems. Today, built upon a strong engineering heritage, Aeroflex / Weinschel continues to provide a vast array of standard products together with custom-engineered solutions.

Return to Aeroflex / Weinschel home page.

Download or get a printed copy of our latest catalogs!
Click here to get / download
a copy of our latest catalog

Relay Switched Programmable Attenuators

Relay Switched Programmable Attenuators
Model
No.
Frequency
Range
(GHz)
AVG
Power
(Watts)
Peak
Power
(Watts)
Incremental
Attenuation
Range (dB)
Maximum
SWR
Insertion
Loss
(dB)
Conn
Type
Download
Files
3200-1 dc-2.0 1 50 0-127/1 1.30-1.25 2.80-4.75 SMA Click here for 3200 Series PDF Data Sheet...
3200-1E dc-3.0 1 50 0-127/1 1.20-1.40 2.00-4.30 SMA
3200-2 dc-2.0 1 50 0-63.75/0.25 1.30-1.25 2.80-4.75 SMA
3200-2E dc-3.0 1 50 0-63.75/0.25 1.20-1.40 2.00-4.30 SMA
3201-1 dc-2.0 1 50 0-31/1 1.25-1.35 1.80-3.75 SMA
3201-1E dc-3.0 1 50 0-31/1 1.20-1.30 1.25-3.40 SMA
3201-2 dc-2.0 1 50 0-120/10 1.25 1.80-3.75 SMA
3205-1 dc-2.0 1 50 0-70/10 1.25 1.80-3.30 SMA

Click here for 3200 Series PDF Data Sheet...

3205-2 dc-2.0 1 50 0-55/5 1.25 1.80-3.30 SMA
3205-3 dc-2.0 1 50 0-1.5-0.1 1.25 1.80-3.30 SMA
3205-3E dc-3.0 1 50 0-1.5-0.1 1.20-1.30 1.25-3.40 SMA
3206-1 dc-2.0 1 50 0-63-1 1.25 2.00-4.00 SMA
3206-1E dc-3.0 1 50 0-63-1 1.20-1.30 1.50-3.70 SMA
3209-1 dc-2.0 1 50 0-64.5/0.1 1.35 3.50-6.70 SMA
3209-1E dc-3.0 1 50 0-64.5/0.1 1.35-1,45 3.00-5.50 SMA
3200T-1 dc-2.0 1 50 0-127/1 1.30-1.25 2.80-4.75 SMA Click here for 3200T Series PDF Data Sheet...
3200T-1E dc-3.0 1 50 0-127/1 1.20-1.40 2.00-4.30 SMA
3200T-2 dc-2.0 1 50 0-63.75/0.25 1.30-1.25 2.80-4.75 SMA
3200T-2E dc-3.0 1 50 0-63.75/0.25 1.20-1.40 2.00-4.30 SMA
3201T-1 dc-2.0 1 50 0-31/1 1.25-1.35 1.80-3.75 SMA
3201T-1E dc-3.0 1 50 0-31/1 1.20-1.30 1.25-3.40 SMA
3201T-2 dc-2.0 1 50 0-120/10 1.25 1.80-3.75 SMA
3205T-1 dc-2.0 1 50 0-70/10 1.25 1.80-3.30 SMA
3205T-2 dc-2.0 1 50 0-55/5 1.25 1.80-3.30 SMA
3205T-3 dc-2.0 1 50 0-1.5-0.1 1.25 1.80-3.30 SMA
3205T-3E dc-3.0 1 50 0-1.5-0.1 1.20-1.30 1.25-3.40 SMA
3206T-1 dc-2.0 1 50 0-63-1 1.25 2.00-4.00 SMA
3206T-1E dc-3.0 1 50 0-63-1 1.20-1.30 1.50-3.70 SMA
3209T-1 dc-2.0 1 50 0-64.5/0.1 1.35 3.50-6.70 SMA
3250-63
3250T-63

75 Ohm
dc-1.0 1 50 0-63/1 1.40-1.60 2.25-5.00 BNC Click here for Model 3250 & 3250T PDF Data Sheet...
3406-55

dc-6.0

1

50

0-55/1 1.30-1.45 2.60-3.80 SMA
Click here for 3400T Series PDF Data Sheet...
3408-55.75 dc-6.0 1 50 0-55.75/0,25 1.30-1.45 3.40-5.00 SMA
3408-103

dc-6.0

1

50

0-103/1

1.30-1.45

3.40-5.00 SMA
3406T-55

dc-6.0

1

50

0-55/1 1.30-1.45 2.60-3.80 SMA
Click here for 3400T Series PDF Data Sheet...
3408T-55.75 dc-6.0 1 50 0-55.75/0,25 1.30-1.45 3.40-5.00 SMA
3408T-103

dc-6.0

1

50

0-103/1

1.30-1.45

3.40-5.00 SMA
* Email us for replacement models or more information about obsolete products.